
Triumphant Donald Trump elected US President, Clinton concedes - Thriller Town
Billionaire businessman caps campaign of venom, audacity and scandal with shocking win.
Round the world in home-made plane
KARACHI: It’s a bird, it’s a plane.... Well, it’s the Inspiration, a labour of love that took Hank Cheng eight years to build. On Friday afternoon, this small home-made plane on a landmark journey across the world landed in Karachi.
BILL GATES – NET WORTH, HOUSE, CAR COLLECTION, WIKI, FAMILY, PHILANTHROPY
Born on the 28th of October 1955, William Henry “Bill” Gates III is one of the wealthiest men in the world and is considered as one of the most influential people of the last century. He is an American business tycoon, investor, philanthropist, inventor, and computer programmer
Japan is sending a Talking Robot into Space
A 13.4 inch-tall humanoid robot named Kirobo will be launched into space in August. Kirobo, which has the capability to speak and carry out conversations, will join Japanese astronaut Koichi Wakada aboard the International Space Station as a conversation partner.
First Jeep Rally held in Thal Desert
MUZAFFARGARH: As many as 65 vehicles participated in the first-ever Thal Jeep Rally held in the desert area of Muzaffargarh district. Sultan Mohammad Ali won the international rally and was awarded a Rs1.5 million cash prize
Monday, 31 October 2016
PTI workers attack Geo News’ DSNG van in Swabi

Four officers likely to be called back from India

Deadline for tax filing extended to Nov 15

BELIEVING YOU CAN BE SMARTER ACTUALLY MAKES YOU SMARTER

PIA to have fleet of 60 aircraft by 2020, says CEO Hildenbrand

China assembles first indigenously designed aircraft carrier

Zimbabwe rally after collapse

West Indies at 244-6 following Pakistan's 281

Maryam Nawaz sends Rs1 billion defamation notice to PTI's Naeemul Haq

Clashes, blockades and teargas bar PTI supporters from travelling to Islamabad











Pemra suspends licence of Nickelodeon channel for airing Indian content
PEMRA Suspends Landing Rights Permission of "Nickelodeon"
World's Best Airlines
The World's Top 100 Airlines - 2016
2015 Rating | ||
1 | Emirates | 5 |
2 | Qatar Airways | 1 |
3 | Singapore Airlines | 2 |
4 | Cathay Pacific | 3 |
5 | ANAs | 7 |
6 | Etihad Airways | 6 |
7 | Turkish Airlines | 4 |
8 | EVA Air | 9 |
9 | Qantas Airways | 10 |
10 | Lufthansa | 12 |
11 | Garuda Indonesia | 8 |
12 | Hainan Airlines | 22 |
13 | Thai Airways | 19 |
14 | Air France | 15 |
15 | Swiss Int'l Air Lines | 14 |
16 | Asiana Airlines | 11 |
17 | Air New Zealand | 17 |
18 | Virgin Australia | 16 |
19 | Austrian | 13 |
20 | Bangkok Airways | 23 |
21 | Japan Airlines | 21 |
22 | Dragonair | 18 |
23 | AirAsia | 25 |
24 | KLM | 28 |
25 | Virgin America | 26 |
26 | British Airways | 20 |
27 | Finnair | 31 |
28 | Virgin Atlantic | 37 |
29 | Hong Kong Airlines | 30 |
30 | Norwegian | 33 |
31 | Air Canada | 27 |
32 | China Southern | 36 |
33 | Aegean Airlines | 29 |
34 | Malaysia Airlines | 24 |
35 | Delta Air Lines | 45 |
36 | Korean Air | 38 |
37 | China Airlines | 52 |
38 | easyJet | 39 |
39 | SilkAir | 42 |
40 | Aeroflot | 46 |
41 | South African Airways | 34 |
42 | Oman Air | 35 |
43 | Air Astana | 40 |
44 | Vietnam Airlines | 55 |
45 | LAN Airlines | 32 |
46 | Jetstar Airways | 41 |
47 | Porter Airlines | 48 |
48 | AirAsiaX | 43 |
49 | Aer Lingus | 61 |
50 | WestJet | 47 |
51 | Indigo | 44 |
52 | Iberia | 56 |
53 | jetBlue Airways | 50 |
54 | Jetstar Asia | 53 |
55 | Azul Airlines | 62 |
56 | Avianca | 49 |
57 | TAM Airlines | 51 |
58 | Alitalia | 74 |
59 | Brussels Airlines | 54 |
60 | Alaska Airlines | 65 |
61 | Scoot | 58 |
62 | SAS Scandinavian | 57 |
63 | Air Seychelles | 63 |
64 | TAP Air Portugal | 70 |
65 | Thomson Airways | 59 |
66 | Southwest Airlines | 67 |
67 | SriLankan Airlines | 73 |
68 | United Airlines | 60 |
69 | Copa Airlines | 64 |
70 | Azerbaijan Airlines | 66 |
71 | Jet Airways | 76 |
72 | Hawaiian Airlines | 82 |
73 | Air Mauritius | 69 |
74 | Air Berlin | 71 |
75 | Eurowings | 72 |
76 | Ethiopian Airlines | 77 |
77 | American Airlines | 79 |
78 | Peach | 75 |
79 | China Eastern | 85 |
80 | Gulf Air | 88 |
81 | Icelandair | 81 |
82 | Saudi Arabian Airlines | 84 |
83 | Philippine Airlines | 87 |
84 | American Eagle | 78 |
85 | Kenya Airways | 86 |
86 | TAAG Angola | 90 |
87 | Air China | 93 |
88 | Air Transat | 80 |
89 | Air Nostrum | 83 |
90 | Juneyao Airlines | 89 |
91 | Fiji Airways | 100 |
92 | LOT Polish | 104 |
93 | Kulula | 99 |
94 | Aeromexico | 110 |
95 | Royal Brunei Airlines | 112 |
96 | Tianjin Airlines | 91 |
97 | Tiger Airways | 95 |
98 | Mango | 96 |
99 | Royal Jordanian | 109 |
100 | SpiceJet | 94 |
Awards[edit]
Airline of the year[edit]
Airport of the year[edit]
Airline Rankings[edit]
World's 5-Star Airlines[40][edit]
All Nippon Airways (Star Alliance)
Asiana Airlines (Star Alliance)
Cathay Pacific (Oneworld)
Etihad Airways (Etihad Airways Partners)
EVA Air (Star Alliance)
Garuda Indonesia (SkyTeam)
Hainan Airlines
Qatar Airways (Oneworld)
Singapore Airlines (Star Alliance)
Airline with the Best Airport Services[edit]
Year | 1st | 2nd | 3rd |
---|---|---|---|
2013[41] | ![]() | ![]() | ![]() |
2014[41] | ![]() | ![]() | ![]() |
2015[41] | ![]() | ![]() | ![]() |
2016[41] | ![]() | ![]() | ![]() |
Best Inflight Entertainment[edit]
Year | 1st | 2nd | 3rd |
---|---|---|---|
2013[41] | ![]() | ![]() | ![]() |
2014[41] | ![]() | ![]() | ![]() |
2015[41] | ![]() | ![]() | ![]() |
2016[41] | ![]() | ![]() | ![]() |
Best Aircraft Cabin Cleanliness[edit]
World's Best Regional Airlines (Short haul flight)[edit]
Year | 1st | 2nd | 3rd |
---|---|---|---|
2013[41] | ![]() | ![]() | ![]() |
2014[41] | ![]() | ![]() | ![]() |
2015[41] | ![]() | ![]() | ![]() |
2016[41] | ![]() | ![]() | ![]() |
World's Best Airline Alliance[edit]
Year | 1st | 2nd | 3rd |
---|---|---|---|
2013[41] | Oneworld | Star Alliance | SkyTeam |
2014[41] | Oneworld | Star Alliance | SkyTeam |
2015[41] | Oneworld | Star Alliance | SkyTeam |
2016[41] | Star Alliance | Oneworld | SkyTeam |
Airport Rankings[edit]
World's 5-Star Airport[42][edit]
Hong Kong International Airport
Munich Airport
Seoul Incheon International Airport
Singapore Changi Airport
Tokyo International Airport